game_mechanics:start
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
game_mechanics:start [2020/04/27 22:24] – [Ballwinner (BW) and Creative (CR) Stats] stripeyjoe | game_mechanics:start [2020/04/27 23:33] (current) – removed stripeyjoe | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ===== Game Mechanics ===== | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | ==== Order of Processing ==== | ||
- | |||
- | - Players are coached to their new levels. | ||
- | - Any All-Season Injuries are treated (if required). | ||
- | - Scouting is entered. | ||
- | - SP’s are turned to cash. | ||
- | - Miscellaneous spending, Penalty taker and Captain are nominated. | ||
- | - Teams are entered and injuries/ | ||
- | - Matches are played and new injuries/ | ||
- | - Gate Receipts & Prize monies are added. | ||
- | - League tables are updated. | ||
- | - Players are sold to the non-league. | ||
- | - Transfers between managers are processed. | ||
- | - Auction is carried out. | ||
- | - New players are entered into the next Auction, including out-of-contract players. | ||
- | - SP’s for the following session are calculated. | ||
- | - International and/or Representative Matches are played. | ||
- | - Outstanding Cross-League matches are played (at end of session for all leagues involved) | ||
- | |||
- | See also... | ||
- | |||
- | * [[game_mechanics: | ||
- | * [[game_mechanics: | ||
- | * [[game_mechanics: | ||
- | * [[finances: | ||
- | * [[players: | ||
- | * [[game_mechanics: | ||
- | * [[finances: | ||
- | * [[finances: | ||
- | * [[finances: | ||
- | * [[finances: | ||
- | * [[overview: | ||
- | * [[overview: | ||
- | |||
- | |||
- | ---- |
game_mechanics/start.1588022687.txt.gz · Last modified: 2020/04/27 22:24 by stripeyjoe