injuries:start
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
injuries:start [2020/04/27 22:12] – created stripeyjoe | injuries:start [2020/04/28 19:13] (current) – stripeyjoe | ||
---|---|---|---|
Line 6: | Line 6: | ||
game through to the whole season (though the chances of the latter are very slim indeed). Should a | game through to the whole season (though the chances of the latter are very slim indeed). Should a | ||
player be unfortunate enough to suffer an all-season injury, then he may be ‘healed’ at a cost (see | player be unfortunate enough to suffer an all-season injury, then he may be ‘healed’ at a cost (see | ||
- | [[game_mechanics:start#Physio Points|Physio Points]]). Any player that is injured also automatically loses one performance level due to lack of | + | [[physio_points: |
match practice, lack of training, lasting damage, etc. Injuries occur randomly within the game mechanics | match practice, lack of training, lasting damage, etc. Injuries occur randomly within the game mechanics | ||
of aggression and do not depend upon which area the aggression is being played in. | of aggression and do not depend upon which area the aggression is being played in. | ||
Line 17: | Line 17: | ||
See also... | See also... | ||
- | * [[game_mechanics:start#Aggression (AGG) and Disciplinary Points (DP'S)|Aggression (AGG) and Disciplinary Points (DP' | + | * [[aggression_agg_and_disciplinary_points_dp_s: |
- | * [[game_mechanics:start#Physio Points|Physio Points]] | + | * [[physio_points: |
- | * [[game_mechanics:start#The Superphysio|The Superphysio]] | + | * [[superphysio:start|The Superphysio]] |
---- | ---- | ||
injuries/start.1588021921.txt.gz · Last modified: 2020/04/27 22:12 by stripeyjoe