User Tools

Site Tools


home_advantage_had:start

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
home_advantage_had:start [2020/04/27 22:14] – created stripeyjoehome_advantage_had:start [2020/04/28 18:20] (current) stripeyjoe
Line 14: Line 14:
 Divisions). Divisions).
  
-{{ :game_mechanics:had-basic.png |}}+{{ :home_advantage_had:had-basic.png |}}
  
-{{ :game_mechanics:had-positional.png |}}+{{ :home_advantage_had:had-positional.png |}}
  
 See also... See also...
  
-  * [[game_mechanics:start#Motivation Points|Motivation Points]] +  * [[play_defensively:start|Play Defensively (PD)]] 
-  * [[game_mechanics:start#Playing Offside|Playing Offside]] +  * [[motivation_points:start|Motivation Points]] 
-  * [[game_mechanics:start#Playing Style|Playing Style]] +  * [[playing_offside:start|Playing Offside]] 
-  * [[game_mechanics:start#Application of Additions|Application of Additions]] +  * [[playing_style:start|Playing Style]] 
-  * [[game_mechanics:start#Calculating the Result|Calculating the Result]] +  * [[application_of_additions:start|Application of Additions]] 
-  * [[game_mechanics:start#Weather and Pitch Effects|Weather and Pitch Effects]]+  * [[calculating_the_result:start|Calculating the Result]] 
 +  * [[weather_and_pitch_effects:start|Weather and Pitch Effects]]
  
 ---- ----
  
home_advantage_had/start.1588022086.txt.gz · Last modified: 2020/04/27 22:14 by stripeyjoe

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki